Description
BOOX Note Air2 Plus Spec | ||
Description | ||
Hardware
|
CPU | Qualcomm Octa-core |
RAM | 4GB LPDDR4X | |
Memory | 64GB UFS2.1 | |
Display | 10.3″ HD Carta glass screen with flat cover-lens | |
Resolution | 1404*1872 Carta(227dpi)/Regal | |
Dual Touch | Blackish green BOOX Pen Plus stylus touch with magnetic type + capacitive touch + front light with CTM | |
Light | Front Light with CTM (Warm and Cold) | |
Wireless Connection | WiFi (2.4GHz + 5GHz) | |
Bluetooth | BT 5.0 | |
Battery | 3700mAh Polymer Li-on | |
Buttons | power button | |
Slot | USB-C (support OTG) | |
Speaker | Speaker | |
Mic | Yes | |
G-Sensor | Yes | |
Back panel | Blackish green back metal panel with magnets inside (fit for magnetic case) | |
Features
|
OS | Android 11 |
Format
|
pdf (reflowable), epub, Adobe DRM, txt, rtf, html, chm, doc, fb2 | |
png, jpg, tiff, gif, bmp | ||
wav, mp3 | ||
Features | TTS, Notes, Scribble, Dictionary, Calendar | |
Multi-languages | All languages with Android 11 | |
Firmware update | OTA update or Locally update | |
Others
|
dimension | 229.4*195.4*5.8mm |
weight | approximate 445g | |
Accessories
|
USB-C cable | |
BOOX Pen Plus stylus with magnetic | ||
Quick Start Guide | ||
Warranty card | ||
protective case (optional) | ||
5V/3A Charger (optional) | ||
Package | gift box |
Reviews
There are no reviews yet.